Offering you a complete choice of products which include redmi note 8 pro lcd screen, honor 10 lite mobile display, google pixel 7 mobile led display, iphone 14 pro display, vivo y 200 mobile oled display and moto g22/e32 display.
₹ 490 / Piece Get Latest Price
| Compatible Brand | Redmi |
| Display Type | LCD |
| With Frame | Yes |
| Touch Type | Without Touch |
| Quality Grade | Original |
| Screen Size | 5.0 inch |
₹ 1460 / Piece Get Latest Price
| Series | Honor 7 Series |
| RAM | 2 GB |
| Internal Storage | 16 GB |
| Battery Capacity | 3000 mAh |
| Network Type | 4G |
| Screen Size | 5.5 inch |
₹ 1000 / Piece Get Latest Price
| RAM | 8 GB |
| Internal Storage | 128 GB |
| Screen Size | 6.0 inch |
| Network Type | 4G VoLTE |
| Primary Camera | 16 MP |
| Battery Capacity | 3500 mAh |
₹ 2000 / Piece Get Latest Price
| Compatible Brand | iPhone 14 |
| Display Type | LCD |
| With Frame | Yes |
| Touch Type | With Touch |
| Quality Grade | Original |
| Screen Size | 5.0 inch |
₹ 1500 / Piece Get Latest Price
| Model Name | Vivo Y200 |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Network Type | 4G |
| Screen Size | 6.3 inch |
| Battery Capacity | 4500 mAh |
₹ 1470 / Piece Get Latest Price
| Brand | Motorola |
| Model Name | Generic Option 1 |
| Display Type | LCD |
| Screen Size | 4.0 inch |
| Resolution | HD+ |
| Glass Type | Gorilla Glass |
₹ 1420 / Piece Get Latest Price
| Brand | Motorola |
| Model Name | Generic Option 1 |
| Display Type | LCD |
| Screen Size | 5.0 inch |
| Resolution | HD |
| Glass Type | Gorilla Glass |
₹ 3400 / Piece Get Latest Price
| Body Type | Bar Phone |
| Network Type | 3G |
| Battery Capacity | 1000 mAh |
| RAM | 1 GB |
| Internal Storage | 8 GB |
| Screen Size | 2.4 inch |
₹ 4500 / Piece Get Latest Price
| Compatible Brand | Motorola |
| Display Type | LCD |
| With Frame | Yes |
| Touch Type | With Touch |
| Quality Grade | Original |
| Screen Size | 5.0 inch |
₹ 1100 / Piece Get Latest Price
| Brand | Motorola |
| Model Name | Generic Option 2 |
| Display Type | OLED |
| Screen Size | 4.7 inch |
| Resolution | HD+ |
| Glass Type | Gorilla Glass |
₹ 1100 / Piece Get Latest Price
| Model Name | Vivo Y 300 |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Network Type | 4G |
| Screen Size | 6.3 inch |
| Battery Capacity | 4500 mAh |
₹ 1100 / Piece Get Latest Price
| iPhone Model | iPhone 16 |
| Display Type | LCD |
| Quality Grade | AAA |
| Screen Color | Black |
| Frame Type | With Frame |
| Touch Included | Without Touch |
| True Tone Support | Supported |
₹ 600 / Piece Get Latest Price
| Series | Mi |
| RAM | 8 GB |
| Internal Storage | 32 GB |
| Network Type | 4G |
| Battery Capacity | 4000 mAh |
| Screen Size | 6.3 inch |
₹ 1000 / Piece Get Latest Price
| Compatible Brand | Apple |
| Model Name | IPhone 13 |
| Display Type | LCD |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Network Type | 5G |
| Screen Size | 4.7 inch |
₹ 1650 / Piece Get Latest Price
| Model Name | iPhone 14 |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Screen Size | 4.7 inch |
| Network Type | 5G |
₹ 1400 / Piece Get Latest Price
| Compatible Brand | Apple |
| Display Type | LCD |
| With Frame | Yes |
| Touch Type | With Touch |
| Quality Grade | Original |
| Screen Size | 5.5 inch |
₹ 1000 / Piece Get Latest Price
| Internal Storage | 32 GB |
| RAM | 3 GB |
| Screen Size | 5.5 inch |
| SIM Type | Dual SIM |
| Primary Camera | 12 MP |
| Battery Capacity | 3500 mAh |
₹ 1200 / Piece Get Latest Price
| Internal Storage | 32 GB |
| RAM | 3 GB |
| Screen Size | 5.5 inch |
| SIM Type | Dual SIM |
| Primary Camera | 12 MP |
| Battery Capacity | 3500 mAh |
₹ 3100 / Piece Get Latest Price
| Body Type | Bar Phone |
| Network Type | 2G |
| Battery Capacity | 800 mAh |
| RAM | 512 MB |
| Screen Size | 1.8 inch |
| Internal Storage | 64 GB |
₹ 3100 / Piece Get Latest Price
| Body Type | Bar Phone |
| Network Type | 2G |
| Battery Capacity | 800 mAh |
| RAM | 512 MB |
| Screen Size | 1.8 inch |
| Internal Storage | 4 GB |
₹ 2000 / Piece Get Latest Price
| Body Type | Bar Phone |
| Network Type | 2G |
| Battery Capacity | 800 mAh |
| RAM | 512 MB |
| Screen Size | 1.8 inch |
| Internal Storage | 4 GB |
₹ 3500 / Piece Get Latest Price
| Body Type | Bar Phone |
| Network Type | 3G |
| Battery Capacity | 1000 mAh |
| RAM | 1 GB |
| Screen Size | 2.4 inch |
| Internal Storage | 8 GB |
₹ 3200 / Piece Get Latest Price
| Body Type | Bar Phone |
| Network Type | 2G |
| Battery Capacity | 800 mAh |
| RAM | 512 MB |
| Screen Size | 1.8 inch |
| Internal Storage | 4 GB |
₹ 3102 / Piece Get Latest Price
| Body Type | Bar Phone |
| Network Type | 2G |
| Battery Capacity | 800 mAh |
| RAM | 512 MB |
| Screen Size | 1.8 inch |
| Internal Storage | 8 GB |
Minimum order quantity: 10 Piece
₹ 2200 / Piece Get Latest Price
| Body Type | Bar Phone |
| Network Type | 2G |
| Battery Capacity | 800 mAh |
| RAM | 512 MB |
| Screen Size | 1.8 inch |
| Internal Storage | 4 GB |
| SIM Type | Single SIM |
₹ 1100 / Piece Get Latest Price
| Body Type | Bar Phone |
| Network Type | 3G |
| Battery Capacity | 1000 mAh |
| RAM | 512 MB |
| Screen Size | 1.8 inch |
| Internal Storage | 8 GB |
| SIM Type | Single SIM |
₹ 3500 / Piece Get Latest Price
| Body Type | Touchscreen |
| Network Type | 2G |
| Battery Capacity | 800 mAh |
| RAM | 512 MB |
| Screen Size | 1.8 inch |
| SIM Type | Single SIM |
₹ 2100 / Piece Get Latest Price
| Body Type | Bar Phone |
| Network Type | 2G |
| Battery Capacity | 800 mAh |
| RAM | 512 MB |
| Screen Size | 1.8 inch |
| Internal Storage | 8 GB |
| SIM Type | Dual SIM |
₹ 3100 / Piece Get Latest Price
| Body Type | Bar Phone |
| Network Type | 3G |
| Battery Capacity | 800 mAh |
| RAM | 512 MB |
| Screen Size | 2.4 inch |
| Internal Storage | 8 GB |
₹ 3800 / Piece Get Latest Price
| Body Type | Touchscreen |
| Network Type | 2G |
| Battery Capacity | 1000 mAh |
| RAM | 1 GB |
| Screen Size | 2.4 inch |
| Internal Storage | 8 GB |
₹ 4200 / Piece Get Latest Price
| Body Type | Touchscreen |
| Network Type | 3G |
| Battery Capacity | 1000 mAh |
| RAM | 4 GB |
| Screen Size | 5.0 inch |
| Internal Storage | 8 GB |
₹ 5100 / Piece Get Latest Price
| Body Type | Touchscreen |
| Network Type | 3G |
| Battery Capacity | 800 mAh |
| RAM | 512 MB |
| Screen Size | 5.0 inch |
| Internal Storage | 32 GB |
₹ 6000 / Piece Get Latest Price
| Body Type | Touchscreen |
| Network Type | 3G |
| Battery Capacity | 800 mAh |
| RAM | 512 MB |
| Screen Size | 1.8 inch |
| Internal Storage | 4 GB |
₹ 520 / Piece Get Latest Price
| Model Name | Vivo X60 |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Network Type | 5G |
| Screen Size | 6 inch |
| Battery Capacity | 4000 mAh |
₹ 3200 / Piece Get Latest Price
| Body Type | Bar Phone |
| Network Type | 2G |
| Battery Capacity | 800 mAh |
| RAM | 512 MB |
| Screen Size | 1.8 inch |
| Internal Storage | 8 GB |
₹ 2700 / Piece Get Latest Price
| Body Type | Touchscreen |
| Network Type | 3G |
| Battery Capacity | 1000 mAh |
| RAM | 1 GB |
| Screen Size | 5.0 inch |
| Internal Storage | 4 GB |
Amit Gupta Huf (CEO)
Khandelwal Communication
Basement, 5/47, Saraswati Marg, Wea Karol Bagh, Karol Bagh
New Delhi - 110005, Delhi, India